Limited Time Sale$42.59 cheaper than the new price!!
| Management number | 214868093 | Release Date | 2026/04/12 | List Price | $28.40 | Model Number | 214868093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654059307 |
|---|---|
| Color | Black |
| Style | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | TuffRider |
| Unit Count | 1 Count |
| Item Weight | 0.01 Pounds |
| Part Number | 10089-252/16/12 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10089 |
| Item Type Name | Show Coat |
| Number Of Pockets | 1 |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00845654059307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form