Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214783905 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214783905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 10'x 10' slant leg canopy is great for most recreational occasions. When you need temporary shade and protection from the elements during sporting events, festivals, cover for picnics and outdoor parties, the slant leg canopy is an ideal choice. The angled leg design provides sturdy support and more shade coverage. Not intended as permanent long-term cover or use in windy, rainy or snowy conditions.
| UPC | 854993008358 |
|---|---|
| Size | 10' x 10' |
| Color | Blue |
| Coverage | 62 square feet |
| Brand Name | Impact Canopy |
| Floor Area | 120 Square Feet |
| Unit Count | 1.0 Count |
| Closure Type | Rope |
| Manufacturer | Impact Canopy |
| Model Number | 040000003 |
| Material Type | Alloy Steel, Polyester |
| Frame Material | Alloy Steel |
| Item Type Name | Canopy |
| Required Assembly | Yes |
| Number of Guylines | 1 |
| Pole Material Type | Alloy Steel |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 040000003 |
| Item Dimensions L x W x H | 94.4"L x 94.4"W x 96"H |
| Recommended Uses For Product | Beach, Festival, Outdoor Activities, Picnic, Recreation, Wedding |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00854993008358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form