Limited Time Sale$311.40 cheaper than the new price!!
| Management number | 215117806 | Release Date | 2026/04/12 | List Price | $207.60 | Model Number | 215117806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Zoom | Digital |
|---|---|
| Brand | Chasing |
| Color | yellow |
| Features | Lightweight |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Chasing Dory |
| Style Name | Compact |
| File Format | JPEG |
| Form Factor | Ultra Compact |
| Item Weight | 2 Kilograms |
| Screen Size | 1 Inches |
| Sensor Type | CMOS |
| Manufacturer | Chasing |
| Model Number | Chasing |
| BuiltIn Media | camera |
| Viewing Angle | 100 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Possibly includes underwater modes such as 'diving' and 'fishing', but a full list is not provided. |
| Antenna Location | diving, fishing, underwater photography, yachting |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Devices with Bluetooth and HDMI connectivity |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | 1 12V batteries required. |
| Battery Average Life | 1 Hours |
| Maximum Focal Length | 1 |
| Minimum Focal Length | 4 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form