Limited Time Sale$167.39 cheaper than the new price!!
| Management number | 215661377 | Release Date | 2026/04/12 | List Price | $111.60 | Model Number | 215661377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
️ ️ Product Type : Sofa ️ ️ Overall Dimension : 39.37"D x 78.74"W x 33.85"H ️ ️ Product Weight : 92.5 (lbs) ️ ️ Detail Product Dimension : Please refer to the Size image ️ ️ ️ ️ Specifications ️ ️ ️ Upholstery Material : Chenille ️ ️ Frame Material : Foam ️ ️ Seat Construction : Foam+Spring ️ ️ Weight Capacity : 250 LBS/Seat ️ ️ Assembly Required : No ️ ️ ️ ️ Package Dimension & Weight--- ️ ️ Package 1: 46 * 15 * 15 in. 99 lbs. ️ ️ ️ Product Care--- ️ ️ Dust regularly. Clean gently with a clean brush, slightly damp cloth. Avoid direct sunlight. ️ ️ Notes--- ️ ️ Manual measurement has been used, there may be some reasonable error ️ ️ All the pictures are taken by actual samples, slight chromatic aberration may occur due to lighting or display.
| UPC | 840535523373 |
|---|---|
| Size | 78" |
| Color | Black 78" |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Back Style | Pillow Back |
| Brand Name | ERYE |
| Item Depth | 39.37 inches |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Item Weight | 92.5 Pounds |
| Seat Height | 17.71 Inches |
| Manufacturer | ERYE |
| Cushion Style | Knife Edge |
| Fill Material | Foam |
| Material Type | Foam |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 39.37 x 78.74 x 33.85 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Material Features | soft, durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | No Assembly Required |
| Frame Material Type | Foam |
| Included Components | Sofa ; Pillows |
| Cushion Construction | Foam+Spring |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Foam |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Item Dimensions D x W x H | 39.37"D x 78.74"W x 33.85"H |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Clean With Soft Brush, Spot Clean with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 78.74 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Limited living spaces, accommodating guests, entertainment, and work |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Included Throw Pillow Cover Material | Chenille |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form